SpeedZone Southern EW Broadleaf Herbicide
SpeedZone Southern EW Broadleaf Herbicide for Turf features an advanced emulsion in water formulation that provides rapid control of 90+ broadleaf weeds, including dollarweed and Florida pusley. It offers visible activity in hours, with weed death occurring within 7 to 14 days. It’s rainfast in 3 hours and the EW formulation is engineered for use in low-volume and conventional sprayers.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | 2,4-D, 2-ethylhexyl ester 9.02% Dichlorprop-p, 2-ethylhexyl ester 5.19% Dicamba, acid 0.59% Carfentrazone-ethyl 0.47% |
| Product Documents: | SpeedZone Southern EW Label SpeedZone Southern EW SDS |
| Target Problem: | Aster, Bedstraw, Bindweed, Black Medic, Broadleaf Plantain, Buckhorn Plantain, Bull Thistle, Burclover, Carpetweed, Chicory, Cinquefoil, Clover, Common Burdock, Common Catsear, Common Chickweed, Common Lespedeza, common Mallow, Compassplant, Creeping Beggarweed, Creeping Buttercup, Creeping Jenny, Creeping Oxeye, Creeping Woodsorrel, Curly Dock, Dandelion, Dayflower, Deadnettle, Dock, Dogfennel, Dollarweed, Dutch Clover, English Daisy, False Dandelion, Field Bindweed, Field Oxeye-Daisy, Florida Betony, Florida Pusley, Ground Ivy, Groundsel, Hawkweed, Healall, Henbit, Honeysuckle Clover, Blue-Eyed Mary, Knotweed, Lambsquarters, Lawn Burweed, Matchweed, Morningglory, Field Bindweed, Mouseear Chickweed, Old World Diamond Flower, Oxalis, Parsley-piert, Pennsylvania Smartweed, Pepperweed, Pigweed, Pineappleweed, Plantain, Poison Ivy, Poison Oak, Puncturevine, Purple Cudweed, Purplewort, Purslane, Ragweed, Redsorrel, Redstem Filaree, Redweed, Shepard's Purse, Spotted Catsear, Spurge, Thistle, Virginia Buttonweed, White Clover, White Heath Aster, White Prairie Aster, White Trefoil, Whitestem Filaree, Wild Carrot, Wild Garlic, Wild Geranium, Wild Lettuce, Wild Mustard, Wild Onion, Wild Strawberry, Wild Violet, Yarrow, Yellow Rocket, and Yellow Woodsorrel. |
| Areas of Use: | Ornamental Turfgrass sites: Residential/domestic sites: including areas associated with household or home life including apartment complexes, and condominiums. Ornamental turf sites: including turfgrass established around residences, parks, streets, retail outlets, cemeteries, industrial and institutional buildings, recreation areas, playgrounds,fairgrounds, and athletic fields. Institutional sites: including properties or facilities providing a service to public or private organizations including, but not limited to hospitals, nursing homes, schools, museums, libraries,sport facilities, golf courses, and office buildings. Non-cropland sites: including farmyards, fence rows or fence lines,highway rights-of-way (principal, interstate, county, private, and unpaved roads): Roadsides, roadside ditches, road shoulders, road embankments, dividers, and medians; Industrial sites: Lumberyards,tank farms, fuel or equipment storage areas; Municipal, state, and federal lands: Airports and military installations; railroad rights of-ways, railroad yards, railroad crossings and railroad bridge abutments; Utility rights-of-way: telephone, pipeline, electrical powerlines, and communication transmission lines. Agricultural site: Commercial sod production |
| Application: | To treat Kentucky bluegrass, annual bluegrass, annual and perennial ryegrass, tall fescue, red or fine leaf fescues, or bentgrass use 1.5 to 2.2 oz. of SpeedZone Southern EW Broadleaf Herbicide per gallon of water per 1,000 sq. ft. For bermudagrass, bahiagrass, buffalograss, centipedegrass, seashore paspalum, St. Augustinegrass, and zoysiagrass use 0.7 to 1.5 oz. of product per gallon of water per 1,000 sq. ft. |
| Family & Pet Safe? | No, keep away from domestic animals and children |
| Formulation: | Residential, Commercial, Recreational, Institutional |
| U.S. State Restrictions: | AK, PR |
| Dimensions: | 128 fl oz: L 7" x W 4" x H 12" Case: L 15.5" x W 9" x H 13" |
| Shipping Weight: | 128 fl oz: 8.7 lbs Case: 38.1 lbs |
| Manufacturer: | PBI-Gordon |
| EPA Registration #: | 2217-1031 |
SpeedZone Southern EW Broadleaf Herbicide for Turf features an advanced emulsion in water formulation that provides rapid control of 90+ broadleaf weeds, including dollarweed and Florida pusley. It offers visible activity in hours, with weed death occurring within 7 to 14 days. It’s rainfast in 3 hours and the EW formulation is engineered for use in low-volume and conventional sprayers.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | 2,4-D, 2-ethylhexyl ester 9.02% Dichlorprop-p, 2-ethylhexyl ester 5.19% Dicamba, acid 0.59% Carfentrazone-ethyl 0.47% |
| Product Documents: | SpeedZone Southern EW Label SpeedZone Southern EW SDS |
| Target Problem: | Aster, Bedstraw, Bindweed, Black Medic, Broadleaf Plantain, Buckhorn Plantain, Bull Thistle, Burclover, Carpetweed, Chicory, Cinquefoil, Clover, Common Burdock, Common Catsear, Common Chickweed, Common Lespedeza, common Mallow, Compassplant, Creeping Beggarweed, Creeping Buttercup, Creeping Jenny, Creeping Oxeye, Creeping Woodsorrel, Curly Dock, Dandelion, Dayflower, Deadnettle, Dock, Dogfennel, Dollarweed, Dutch Clover, English Daisy, False Dandelion, Field Bindweed, Field Oxeye-Daisy, Florida Betony, Florida Pusley, Ground Ivy, Groundsel, Hawkweed, Healall, Henbit, Honeysuckle Clover, Blue-Eyed Mary, Knotweed, Lambsquarters, Lawn Burweed, Matchweed, Morningglory, Field Bindweed, Mouseear Chickweed, Old World Diamond Flower, Oxalis, Parsley-piert, Pennsylvania Smartweed, Pepperweed, Pigweed, Pineappleweed, Plantain, Poison Ivy, Poison Oak, Puncturevine, Purple Cudweed, Purplewort, Purslane, Ragweed, Redsorrel, Redstem Filaree, Redweed, Shepard's Purse, Spotted Catsear, Spurge, Thistle, Virginia Buttonweed, White Clover, White Heath Aster, White Prairie Aster, White Trefoil, Whitestem Filaree, Wild Carrot, Wild Garlic, Wild Geranium, Wild Lettuce, Wild Mustard, Wild Onion, Wild Strawberry, Wild Violet, Yarrow, Yellow Rocket, and Yellow Woodsorrel. |
| Areas of Use: | Ornamental Turfgrass sites: Residential/domestic sites: including areas associated with household or home life including apartment complexes, and condominiums. Ornamental turf sites: including turfgrass established around residences, parks, streets, retail outlets, cemeteries, industrial and institutional buildings, recreation areas, playgrounds,fairgrounds, and athletic fields. Institutional sites: including properties or facilities providing a service to public or private organizations including, but not limited to hospitals, nursing homes, schools, museums, libraries,sport facilities, golf courses, and office buildings. Non-cropland sites: including farmyards, fence rows or fence lines,highway rights-of-way (principal, interstate, county, private, and unpaved roads): Roadsides, roadside ditches, road shoulders, road embankments, dividers, and medians; Industrial sites: Lumberyards,tank farms, fuel or equipment storage areas; Municipal, state, and federal lands: Airports and military installations; railroad rights of-ways, railroad yards, railroad crossings and railroad bridge abutments; Utility rights-of-way: telephone, pipeline, electrical powerlines, and communication transmission lines. Agricultural site: Commercial sod production |
| Application: | To treat Kentucky bluegrass, annual bluegrass, annual and perennial ryegrass, tall fescue, red or fine leaf fescues, or bentgrass use 1.5 to 2.2 oz. of SpeedZone Southern EW Broadleaf Herbicide per gallon of water per 1,000 sq. ft. For bermudagrass, bahiagrass, buffalograss, centipedegrass, seashore paspalum, St. Augustinegrass, and zoysiagrass use 0.7 to 1.5 oz. of product per gallon of water per 1,000 sq. ft. |
| Family & Pet Safe? | No, keep away from domestic animals and children |
| Formulation: | Residential, Commercial, Recreational, Institutional |
| U.S. State Restrictions: | AK, PR |
| Dimensions: | 128 fl oz: L 7" x W 4" x H 12" Case: L 15.5" x W 9" x H 13" |
| Shipping Weight: | 128 fl oz: 8.7 lbs Case: 38.1 lbs |
| Manufacturer: | PBI-Gordon |
| EPA Registration #: | 2217-1031 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}