
Rometsol Herbicide for Post-Emergent Weeds and Brush


*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredients: | Metsulfuron-methyl, 60% |
Product Documents: | Rometsol Label Rometsol SDS |
Target Problem: | Perennial weed grasses, dandelions, broadleaf weeds, and clover. |
Areas Of Use: | Turf |
Application: | Use rate depends upon weed being control, please read entire product label and dilution/rate tables and application safety. |
Family & Pet Safe? | Family and pets should stay away from treatment areas until product is fully dried. |
Formulation: | Consumer, Residential, and Commercial |
U.S. State Restrictions: | CA, AZ, and AK |
Dimensions: | 8 oz bottle: x L 5" x W 2.5" x H 6" Case of 8: L 11" x W 10.5" x H 7.5" |
Shipping Weights: | 8 oz bottle: 0.82 lbs Case of 8: 6 lbs |
Manufacturer: | Prime Source |
EPA Registration # | 83100-2-83979 |
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredients: | Metsulfuron-methyl, 60% |
Product Documents: | Rometsol Label Rometsol SDS |
Target Problem: | Perennial weed grasses, dandelions, broadleaf weeds, and clover. |
Areas Of Use: | Turf |
Application: | Use rate depends upon weed being control, please read entire product label and dilution/rate tables and application safety. |
Family & Pet Safe? | Family and pets should stay away from treatment areas until product is fully dried. |
Formulation: | Consumer, Residential, and Commercial |
U.S. State Restrictions: | CA, AZ, and AK |
Dimensions: | 8 oz bottle: x L 5" x W 2.5" x H 6" Case of 8: L 11" x W 10.5" x H 7.5" |
Shipping Weights: | 8 oz bottle: 0.82 lbs Case of 8: 6 lbs |
Manufacturer: | Prime Source |
EPA Registration # | 83100-2-83979 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}