Bifen 7.9 Home & Yard Insecticide
Skip to content
Bifen 7.9 Home & Yard contains 7.9% bifenthrin and provides excellent control of over 75 insect pests, leaves a long-lasting residual, is odorless, non-staining, dries clear and is safe around children and pets when used as directed.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Bifenthrin 7.9% |
| Product Documents: | Bifen 7.9% H&Y Label Bifen 7.9% H&Y SDS |
| Target Problem: | Ants, Carpenter ants, Bedbugs, Bees, Beetles, Biting flies, Boxelder bugs, Centipedes, Cicadas, Cockroaches, Crickets, Earwigs, Firebrats, Fleas, Flies, Gnats, Millipedes, Mosquitoes, Moths, Scorpions, Silverfish, Sowbugs (Pillbugs), Spiders (including Black Widow, Brown Recluse and Hobo Spiders), Springtails, Stink bugs, Ticks (including Brown Dog Ticks), Vinegar (Fruit) Flies, Wasps, Indian Meal Moths, Rice Moths, Tobacco Moths, Flour Beetles, Lesser Grain Borers, Merchant Grain Beetles, Sawtoothed Grain Beetles, Grain Weevils, Warehouse Beetles, Cigarette Beetles, and Dermestid Beetles, Psocid, Armyworms, Cutworms, Sod Webworm, Annual Bluegrass Weevil, Banks Grass Mite, Billbugs, Black Turfgrass Ataenius, Grasshoppers, Leafhoppers, Mealybugs, Mites, Chinch Bugs, Imported Fire Ants, Japanese Beetle (Adult), Mole Cricket (Adult), Mole Cricket (Nymph) |
| Areas of Use: | Outdoors, Nonfood areas, Floor drains (to sewers), Garages, Garbage rooms, Lavatories, Locker rooms, Machine rooms, Mop closets, Offices, and Storage, Greenhouses, Lawns, Ornamentals, Trees, Interiorscapes, aircraft (do not use in aircraft cabins), Apartment buildings, Bakeries, Bottling facilities, Breweries, Buses, Cafeterias, Candy plants, Canneries, Dairy product processing plants, Food manufacturing plants, Food processing plants, Food service establishments, Granaries, Grain mills, Hospitals, Hotels, Industrial buildings, Laboratories, Meat/poultry/egg processing plants, Mobile/motor homes, Nursing homes, Railcars, Restaurants, Schools, Ships, Trailers, Trucks, Vessels, Warehouses and Wineries |
| Application: | See label for specific application instructions |
| Family & Pet Safe? | No, Keep way from children and domestic animals |
| Formulation: | Residential, Commercial |
| U.S. State Restrictions: | AK, MO, NY |
| Dimensions: | 4x1 fl oz: L 4.25" x W 1.3" x H 5.5" Case of 6: L 9.16" x W 4.67" x H 6.67" 16 fl oz: L 5" x W 1.9" x H 9" Case of 12: L 15.13" x W 8" x H 9.5" 32 fl oz: L 4.5" x W 2" x H 9" Case of 12: L 16" x W 11.63" x H 11.25" 128 fl oz: L 7" x W 4.13" x H 13" Case of 4: L 15.13" x W 11.13" x H 14.25" |
| Shipping Weight: | 4x1 fl oz: 0.6 lb Case of 6: 2.7 lbs 16 fl oz: 1.4 lbs Case of 12: 15.2 lbs 32 fl oz: 2.7 lbs Case of 12: 29.7 lbs 128 fl oz: 10 lbs Case of 4: 40 lbs |
| Manufacturer: | Control Solutions |
| EPA Registration #: | 53883-118 |
Bifen 7.9 Home & Yard contains 7.9% bifenthrin and provides excellent control of over 75 insect pests, leaves a long-lasting residual, is odorless, non-staining, dries clear and is safe around children and pets when used as directed.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Bifenthrin 7.9% |
| Product Documents: | Bifen 7.9% H&Y Label Bifen 7.9% H&Y SDS |
| Target Problem: | Ants, Carpenter ants, Bedbugs, Bees, Beetles, Biting flies, Boxelder bugs, Centipedes, Cicadas, Cockroaches, Crickets, Earwigs, Firebrats, Fleas, Flies, Gnats, Millipedes, Mosquitoes, Moths, Scorpions, Silverfish, Sowbugs (Pillbugs), Spiders (including Black Widow, Brown Recluse and Hobo Spiders), Springtails, Stink bugs, Ticks (including Brown Dog Ticks), Vinegar (Fruit) Flies, Wasps, Indian Meal Moths, Rice Moths, Tobacco Moths, Flour Beetles, Lesser Grain Borers, Merchant Grain Beetles, Sawtoothed Grain Beetles, Grain Weevils, Warehouse Beetles, Cigarette Beetles, and Dermestid Beetles, Psocid, Armyworms, Cutworms, Sod Webworm, Annual Bluegrass Weevil, Banks Grass Mite, Billbugs, Black Turfgrass Ataenius, Grasshoppers, Leafhoppers, Mealybugs, Mites, Chinch Bugs, Imported Fire Ants, Japanese Beetle (Adult), Mole Cricket (Adult), Mole Cricket (Nymph) |
| Areas of Use: | Outdoors, Nonfood areas, Floor drains (to sewers), Garages, Garbage rooms, Lavatories, Locker rooms, Machine rooms, Mop closets, Offices, and Storage, Greenhouses, Lawns, Ornamentals, Trees, Interiorscapes, aircraft (do not use in aircraft cabins), Apartment buildings, Bakeries, Bottling facilities, Breweries, Buses, Cafeterias, Candy plants, Canneries, Dairy product processing plants, Food manufacturing plants, Food processing plants, Food service establishments, Granaries, Grain mills, Hospitals, Hotels, Industrial buildings, Laboratories, Meat/poultry/egg processing plants, Mobile/motor homes, Nursing homes, Railcars, Restaurants, Schools, Ships, Trailers, Trucks, Vessels, Warehouses and Wineries |
| Application: | See label for specific application instructions |
| Family & Pet Safe? | No, Keep way from children and domestic animals |
| Formulation: | Residential, Commercial |
| U.S. State Restrictions: | AK, MO, NY |
| Dimensions: | 4x1 fl oz: L 4.25" x W 1.3" x H 5.5" Case of 6: L 9.16" x W 4.67" x H 6.67" 16 fl oz: L 5" x W 1.9" x H 9" Case of 12: L 15.13" x W 8" x H 9.5" 32 fl oz: L 4.5" x W 2" x H 9" Case of 12: L 16" x W 11.63" x H 11.25" 128 fl oz: L 7" x W 4.13" x H 13" Case of 4: L 15.13" x W 11.13" x H 14.25" |
| Shipping Weight: | 4x1 fl oz: 0.6 lb Case of 6: 2.7 lbs 16 fl oz: 1.4 lbs Case of 12: 15.2 lbs 32 fl oz: 2.7 lbs Case of 12: 29.7 lbs 128 fl oz: 10 lbs Case of 4: 40 lbs |
| Manufacturer: | Control Solutions |
| EPA Registration #: | 53883-118 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}