Description
Barricor Essential Mosquito Control is setting the industry standard for 25(b) mosquito-only products — going to the extra mile to ensure safety for people, pets and the environment.
With no signal word or Personal Protective Equipment (PPE) required*, except when mandated by states, you can confidently control mosquitoes with minimal impact on the environmental spaces in which you spray. Plus, it releases the lowest amount of active ingredient into the environment compared to the competition all while maintaining reliable mosquito control.
Key Features:
- Kills mosquitoes within 24 hours.
- Safe on bees & butterflies at high & low use rates.
- A safe botanical mosquito product.
- Essential oils in a water-based formula.
- Easy-to-mix formula.
- *No PPE is required to mix and apply unless required by applicable law. If so, wear adequate eye protection and gloves.
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Additional Information
| Active Ingredient/s: | Sesame Oil 2.00% Sodium Lauryl Sulfate 0.70% Cinnamon Oil 0.67% Clove Oil 0.67% Thyme Oil 0.67% |
| Product Documents: | Barricor Essential Mosquito Control Label Barricor Essential Mosquito Control SDS |
| Target Problem: | Mosquitoes |
| Areas of Use: | Outdoors, food handling areas, shrubs, bushes, trees, wood piles, vegetation around bodies of water, patios, porches, and shaded and moist areas. |
| Application: | For low-pressure infestations, apply 2 fl. oz. of product per 1 gallon of water per 1,000 sq. ft. For severe infestations, use 4 fl. oz. of product per 1 gallon of water per 1,000 sq. ft. |
| Family & Pet Safe?: | Yes |
| Formulation: | Residential, Commercial |
| U.S. State Restrictions: | CA, WA, OH, IA, NE, MD, PR |
| Dimensions: | 128 fl oz: L 7" x W 4.25" x H 14" Case of 4: L 15.25" x W 11.25" x H 14.5" |
| Shipping Weight: | 128 fl oz: 9.55 lbs Case of 4: 39.55 lbs |
| Manufacturer: | Envu |
| EPA Registration #: | ExemptBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDS |
Barricor Essential Mosquito Control is setting the industry standard for 25(b) mosquito-only products — going to the extra mile to ensure safety for people, pets and the environment.
With no signal word or Personal Protective Equipment (PPE) required*, except when mandated by states, you can confidently control mosquitoes with minimal impact on the environmental spaces in which you spray. Plus, it releases the lowest amount of active ingredient into the environment compared to the competition all while maintaining reliable mosquito control.
Key Features:
- Kills mosquitoes within 24 hours.
- Safe on bees & butterflies at high & low use rates.
- A safe botanical mosquito product.
- Essential oils in a water-based formula.
- Easy-to-mix formula.
- *No PPE is required to mix and apply unless required by applicable law. If so, wear adequate eye protection and gloves.
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Sesame Oil 2.00% Sodium Lauryl Sulfate 0.70% Cinnamon Oil 0.67% Clove Oil 0.67% Thyme Oil 0.67% |
| Product Documents: | Barricor Essential Mosquito Control Label Barricor Essential Mosquito Control SDS |
| Target Problem: | Mosquitoes |
| Areas of Use: | Outdoors, food handling areas, shrubs, bushes, trees, wood piles, vegetation around bodies of water, patios, porches, and shaded and moist areas. |
| Application: | For low-pressure infestations, apply 2 fl. oz. of product per 1 gallon of water per 1,000 sq. ft. For severe infestations, use 4 fl. oz. of product per 1 gallon of water per 1,000 sq. ft. |
| Family & Pet Safe?: | Yes |
| Formulation: | Residential, Commercial |
| U.S. State Restrictions: | CA, WA, OH, IA, NE, MD, PR |
| Dimensions: | 128 fl oz: L 7" x W 4.25" x H 14" Case of 4: L 15.25" x W 11.25" x H 14.5" |
| Shipping Weight: | 128 fl oz: 9.55 lbs Case of 4: 39.55 lbs |
| Manufacturer: | Envu |
| EPA Registration #: | ExemptBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDSBarricor Essential Mosquito Control SDS |
Questions & Answers
Have a Question?
Be the first to ask a question about this.