Sulfentrazone 4SC Select Flowable Herbicide
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredients: | Sulfentrazone, 39.6% |
| Product Documents: | Sulfentrazone 4SC Label Sulfentrazone 4SC SDS |
| Target Problem: | Broadleaf weeds: black medic, redroot pigweed, common purslane, prostrate spurge, prostrate knotweed, smooth pigweed, spotted spurge, other spurge species, buttercups, mouseear chickweed, Carolina geranium, hairy bittercress, knawel, parsley-piert, Johnny-jump-up violet, common chickweed, corn speedwell, common groundsel, henbit, large hop clover, spurweed / lawn burweed, catchweed bedstraw, bittercress, carpetweed, clovers, cudweed, curly dock, eclipta, fiddleneck, galinsoga, goldenrod, kochia, common mallow, Florida beggarweed, cinquefoil, copperleaf (including hophornbeam copperleaf), dandelion, dollarweed, evening primrose, filaree, wild garlic, ground ivy, common lambsquarters, common lespedeza, wild onion, tumble pigweed, buckhorn plantain, Florida pusley, London rocket, Pennsylvania smartweed, speedwell, star-of-Bethlehem, wild violet, creeping woodsorrel, yellow woodsorrel, velvetleaf, redweed, shepherd’s-purse, red sorrel, American daisy, Virginia dayflower, common dayflower, flixweed, clammy groundcherry (seedling), cutleaf groundcherry, jimsonweed, wild lettuce, honeyvine milkweed, morningglory species, nightshade species, Palmer amaranth, Russian thistle, common waterhemp, tall waterhemp, tropic croton, Mexicanweed, mustard species, and Texasweed. Grassy weeds: barnyardgrass, smooth crabgrass, yellow foxtail, large crabgrass, green foxtail, goosegrass, annual bluegrass, annual ryegrass, and crabgrass species. Sedges: green kyllinga, false green kyllinga, purple nutsedge, yellow nutsedge, cylindrical sedge, globe sedge, Surinam sedge, Texas sedge, and other nutsedge/sedge species. |
| Areas Of Use: | Outdoors, Lawns, Athletic fields, Golf course fairways and roughs, Sod farms, Turf, Cool-season grasses, creeping bentgrass, fine fescue, tall fescue, perennial ryegrass, Kentucky bluegrass, and rough bluegrass. Warm-season grasses include bahiagrass, buffalograss, carpetgrass, centipedegrass, kikuyugrass, seashore paspalum, zoysiagrass, bermudagrass and bermudagrass hybrids, and St. Augustinegrass, railroad rights-of-way (railroad yards, crossings, and bridge abutments); highway, roadside, pipeline, and utility rights-of-way (guardrails, road shoulders, electric utility substations, pipeline pumping stations, around electric transmission towers and distribution line poles, and similar areas needing complete vegetation control); and industrial areas, fence rows, and other non-crop sites (production facilities, tank farms, storage areas, parking areas, lumber yards, airports, military installations, along fence rows, and similar non-crop locations |
| Application: | Apply Sulfentrazone 4SC Select as a broadcast treatment at rates indicated, in enough water to obtain good coverage and to make at least 10 gallons finished spray per acre. When Sulfentrazone 4SC Select is tank mixed or applied alone, use water as the carrier. In order to assure appropriate amounts of moisture for activation of product, best results will be obtained if Sulfentrazone 4SC Select is applied in early Spring, late Summer, or Fall. See label for full mixing instructions, safety precautions, and application methods. |
| Family & Pet Safe? | Yes, if use as directed on product label |
| Formulation: | Residential, Commercial, Institutional |
| U.S. State Restrictions: | NV, AK, and HI |
| Dimensions: | 2.2 oz bottle: L 2 x W 2" x H 3.4" Case of 12 x 2.2 oz bottles: L 9.5" x W 9.5" x H 5.5" 6 oz bottle: L 4" x W 1" x H 6.5" Case of 12 x 6 oz bottles: L 11.5" x W 7" x H 6.5" 64 oz bottle: L 6" x W 3" x H 9" Case of 4 x 64 fl oz bottles: L 13" x W 8" x H 9.5" |
| Shipping Weights: | 2.2 oz bottle: 0.45 lbs Case of 12 x 2.2 oz bottles: 3.8 lbs 6 oz bottle: 0.63 lbs Case of 12 x 6 oz bottles: 7 lbs 64 oz bottle: 5.2 lbs Case of 4 x 64 fl oz bottles: 21.6 lbs |
| Manufacturer: | Prime Source |
| EPA Registration # | 89442-36 |
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredients: | Sulfentrazone, 39.6% |
| Product Documents: | Sulfentrazone 4SC Label Sulfentrazone 4SC SDS |
| Target Problem: | Broadleaf weeds: black medic, redroot pigweed, common purslane, prostrate spurge, prostrate knotweed, smooth pigweed, spotted spurge, other spurge species, buttercups, mouseear chickweed, Carolina geranium, hairy bittercress, knawel, parsley-piert, Johnny-jump-up violet, common chickweed, corn speedwell, common groundsel, henbit, large hop clover, spurweed / lawn burweed, catchweed bedstraw, bittercress, carpetweed, clovers, cudweed, curly dock, eclipta, fiddleneck, galinsoga, goldenrod, kochia, common mallow, Florida beggarweed, cinquefoil, copperleaf (including hophornbeam copperleaf), dandelion, dollarweed, evening primrose, filaree, wild garlic, ground ivy, common lambsquarters, common lespedeza, wild onion, tumble pigweed, buckhorn plantain, Florida pusley, London rocket, Pennsylvania smartweed, speedwell, star-of-Bethlehem, wild violet, creeping woodsorrel, yellow woodsorrel, velvetleaf, redweed, shepherd’s-purse, red sorrel, American daisy, Virginia dayflower, common dayflower, flixweed, clammy groundcherry (seedling), cutleaf groundcherry, jimsonweed, wild lettuce, honeyvine milkweed, morningglory species, nightshade species, Palmer amaranth, Russian thistle, common waterhemp, tall waterhemp, tropic croton, Mexicanweed, mustard species, and Texasweed. Grassy weeds: barnyardgrass, smooth crabgrass, yellow foxtail, large crabgrass, green foxtail, goosegrass, annual bluegrass, annual ryegrass, and crabgrass species. Sedges: green kyllinga, false green kyllinga, purple nutsedge, yellow nutsedge, cylindrical sedge, globe sedge, Surinam sedge, Texas sedge, and other nutsedge/sedge species. |
| Areas Of Use: | Outdoors, Lawns, Athletic fields, Golf course fairways and roughs, Sod farms, Turf, Cool-season grasses, creeping bentgrass, fine fescue, tall fescue, perennial ryegrass, Kentucky bluegrass, and rough bluegrass. Warm-season grasses include bahiagrass, buffalograss, carpetgrass, centipedegrass, kikuyugrass, seashore paspalum, zoysiagrass, bermudagrass and bermudagrass hybrids, and St. Augustinegrass, railroad rights-of-way (railroad yards, crossings, and bridge abutments); highway, roadside, pipeline, and utility rights-of-way (guardrails, road shoulders, electric utility substations, pipeline pumping stations, around electric transmission towers and distribution line poles, and similar areas needing complete vegetation control); and industrial areas, fence rows, and other non-crop sites (production facilities, tank farms, storage areas, parking areas, lumber yards, airports, military installations, along fence rows, and similar non-crop locations |
| Application: | Apply Sulfentrazone 4SC Select as a broadcast treatment at rates indicated, in enough water to obtain good coverage and to make at least 10 gallons finished spray per acre. When Sulfentrazone 4SC Select is tank mixed or applied alone, use water as the carrier. In order to assure appropriate amounts of moisture for activation of product, best results will be obtained if Sulfentrazone 4SC Select is applied in early Spring, late Summer, or Fall. See label for full mixing instructions, safety precautions, and application methods. |
| Family & Pet Safe? | Yes, if use as directed on product label |
| Formulation: | Residential, Commercial, Institutional |
| U.S. State Restrictions: | NV, AK, and HI |
| Dimensions: | 2.2 oz bottle: L 2 x W 2" x H 3.4" Case of 12 x 2.2 oz bottles: L 9.5" x W 9.5" x H 5.5" 6 oz bottle: L 4" x W 1" x H 6.5" Case of 12 x 6 oz bottles: L 11.5" x W 7" x H 6.5" 64 oz bottle: L 6" x W 3" x H 9" Case of 4 x 64 fl oz bottles: L 13" x W 8" x H 9.5" |
| Shipping Weights: | 2.2 oz bottle: 0.45 lbs Case of 12 x 2.2 oz bottles: 3.8 lbs 6 oz bottle: 0.63 lbs Case of 12 x 6 oz bottles: 7 lbs 64 oz bottle: 5.2 lbs Case of 4 x 64 fl oz bottles: 21.6 lbs |
| Manufacturer: | Prime Source |
| EPA Registration # | 89442-36 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}