Ferti-lome Palm Tree Food Plus Systemic 8-6-6
Ferti-lome Palm Tree Food Plus Systemic 8-6-6 feeds the plant to promote strong roots and beautiful blooms, while protecting the plant against insect damage for up to 8 weeks. This plant food is taken up by the roots and travels throughout the entire plant. New growth is protected against insects for up to 8 weeks.
It works inside the plant so rain and water will not wash off the insect protection. It kills Adelgids, Aphids, Fungus gnats, Leaf miners, Lace bugs, Leafhoppers, Mealybugs, Plant bugs, Psyllids, Soft Scales, Thrips (suppression), Whiteflies, and other listed pests. Apply every 8 weeks during the growing season to roses, flowers and shrubs. 2 lbs. treats up to 16 medium-size roses or shrubs.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Nitrogen 8% Available Phosphate 6% Soluble Potash 6% Magnesium 0.60% Sulfur 5.50% Boron 0.02% Copper 0.05% Iron 1% Manganese 1% Zinc 0.05% |
| Product Documents: | Palm Tree Food Plus Systemic Label Palm Tree Food Plus Systemic SDS |
| Target Problem: | Adelgids, Aphids, Japanese Beetle Adults, Lace Bugs, Leaf Beetles, Lili Leaf Beetles, (including Elm Leaf and Virburnum Leaf), Leaf Hoppers, (including Glassy-Winged Sharpshooter),Leaf miners (including Birch and Boxwood leaf miners), Mealybugs, Pine Tip Moth Larvae, Psyllids, Root Weevil Larvae, Sawfly Larvae, Scale, Thrips and Whiteflies. |
| Areas of Use: | Outdoors, Palm Trees, Shrubs, Flower Beds, Landscapes, Foliage plants, Flowers, Ground covers, Roses |
| Application: | Trees, Shrubs, Evergreens, Flowers, Foliage Plants, Ground Covers: 3.5 to 4.5 pounds per 1,000 square feet. Flower Beds: 4 ounces per 12 square feet (3 ft. x 4 ft. bed area)4 ounces = ½ cup Roses: 2 ounces per plant 2 ounces = ¼ cup Shrubs: 4 ounces per foot of plant height 4 ounces = ½ cup |
| Family & Pet Safe? | Yes, when used as directed |
| Formulation: | Residential |
| U.S. State Restrictions: | AK, CA, CO, CT, DE, HI, MA, MD, ME, MN, ND, NE, NH, NJ, RI, VT, WA, WV |
| Dimensions: | 3.25 lb : L 7" x W 3" x H 11.25" Case: L 12.5" x W 6" x H 16" |
| Shipping Weight: | 3.25 lb: 3.5 lbs Case: 40.2 lbs |
| Manufacturer: | VPG |
| EPA Registration #: | 53883-362-7401 |
Ferti-lome Palm Tree Food Plus Systemic 8-6-6 feeds the plant to promote strong roots and beautiful blooms, while protecting the plant against insect damage for up to 8 weeks. This plant food is taken up by the roots and travels throughout the entire plant. New growth is protected against insects for up to 8 weeks.
It works inside the plant so rain and water will not wash off the insect protection. It kills Adelgids, Aphids, Fungus gnats, Leaf miners, Lace bugs, Leafhoppers, Mealybugs, Plant bugs, Psyllids, Soft Scales, Thrips (suppression), Whiteflies, and other listed pests. Apply every 8 weeks during the growing season to roses, flowers and shrubs. 2 lbs. treats up to 16 medium-size roses or shrubs.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Nitrogen 8% Available Phosphate 6% Soluble Potash 6% Magnesium 0.60% Sulfur 5.50% Boron 0.02% Copper 0.05% Iron 1% Manganese 1% Zinc 0.05% |
| Product Documents: | Palm Tree Food Plus Systemic Label Palm Tree Food Plus Systemic SDS |
| Target Problem: | Adelgids, Aphids, Japanese Beetle Adults, Lace Bugs, Leaf Beetles, Lili Leaf Beetles, (including Elm Leaf and Virburnum Leaf), Leaf Hoppers, (including Glassy-Winged Sharpshooter),Leaf miners (including Birch and Boxwood leaf miners), Mealybugs, Pine Tip Moth Larvae, Psyllids, Root Weevil Larvae, Sawfly Larvae, Scale, Thrips and Whiteflies. |
| Areas of Use: | Outdoors, Palm Trees, Shrubs, Flower Beds, Landscapes, Foliage plants, Flowers, Ground covers, Roses |
| Application: | Trees, Shrubs, Evergreens, Flowers, Foliage Plants, Ground Covers: 3.5 to 4.5 pounds per 1,000 square feet. Flower Beds: 4 ounces per 12 square feet (3 ft. x 4 ft. bed area)4 ounces = ½ cup Roses: 2 ounces per plant 2 ounces = ¼ cup Shrubs: 4 ounces per foot of plant height 4 ounces = ½ cup |
| Family & Pet Safe? | Yes, when used as directed |
| Formulation: | Residential |
| U.S. State Restrictions: | AK, CA, CO, CT, DE, HI, MA, MD, ME, MN, ND, NE, NH, NJ, RI, VT, WA, WV |
| Dimensions: | 3.25 lb : L 7" x W 3" x H 11.25" Case: L 12.5" x W 6" x H 16" |
| Shipping Weight: | 3.25 lb: 3.5 lbs Case: 40.2 lbs |
| Manufacturer: | VPG |
| EPA Registration #: | 53883-362-7401 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}