Martin's Viper Insecticide Dust
Martin’s Viper Insecticide Dust is a ready-to-use, broad-spectrum insecticide designed for outdoor use on home gardens and livestock. It controls over 60 insect pests on vegetables, fruits, ornamentals—and can even be used on poultry, dogs, and other animals.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Permethrin - 0.25% |
| Product Documents: | Martin's Viper Dust Label Martin's Viper Dust SDS |
| Target Problem: | Cutworm Complex, Asparagus Beetle, Imported Cabbageworm, Diamondback Moth, Cabbage Aphid, Leafminer, Squash Bug, Cucumber Beetle (adult), Cutworm, Melon Worm, Pickle Worm, Plant Bug (Including Lygus and Stink Bug), Rindworm, Squash Vine Borer, Vegetable Leafminer, Corn Earworm, Leafhopper, European Corn Borer, Beet Armyworm, Fall Armyworm, Colorado Potato Beetle, Flea Beetle, Onion Thrips, Armyworm, Onion Maggot (adult), Stink Bug, Flea Beetle, Potato Leafhopper, Aster Leafhopper, Potato Flea Beetle, Potato Aphid, Potato Tubeworm, Potato Psyllid, Corn Earworm, European Corn Borer, Southern Armyworm, Corn Rootworm (adult), Japanese Beetle, Asparagus Beetle, Lygus Bug |
| Areas of Use: | Outdoors, Gardens, Crops, Vegetables, Fruits, Ornamentals, Livestock |
| Application: | * See label for complete application instructions |
| Family & Pet Safe: | Yes, if used as directed on Label |
| Formulation: | Professional |
| U.S State Restrictions: | AK, CA, CT, HI, ID, MA, MT, NE, NV, NH, NJ, NM, ND, OR, RI, SD, UT, WA, WY |
| Dimensions: | 4 lb: L 8.27" x W 3.25" x H 10.75" Case of 10: L 19.75" x W 14.5" x H 7.75" |
| Shipping Weight: | 4 lb: 4.4 lbs Case of 10: 52 lbs |
| Manufacturer: | Control Solutions INC |
| EPA Registration #: | 53883-33 |
Martin’s Viper Insecticide Dust is a ready-to-use, broad-spectrum insecticide designed for outdoor use on home gardens and livestock. It controls over 60 insect pests on vegetables, fruits, ornamentals—and can even be used on poultry, dogs, and other animals.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Permethrin - 0.25% |
| Product Documents: | Martin's Viper Dust Label Martin's Viper Dust SDS |
| Target Problem: | Cutworm Complex, Asparagus Beetle, Imported Cabbageworm, Diamondback Moth, Cabbage Aphid, Leafminer, Squash Bug, Cucumber Beetle (adult), Cutworm, Melon Worm, Pickle Worm, Plant Bug (Including Lygus and Stink Bug), Rindworm, Squash Vine Borer, Vegetable Leafminer, Corn Earworm, Leafhopper, European Corn Borer, Beet Armyworm, Fall Armyworm, Colorado Potato Beetle, Flea Beetle, Onion Thrips, Armyworm, Onion Maggot (adult), Stink Bug, Flea Beetle, Potato Leafhopper, Aster Leafhopper, Potato Flea Beetle, Potato Aphid, Potato Tubeworm, Potato Psyllid, Corn Earworm, European Corn Borer, Southern Armyworm, Corn Rootworm (adult), Japanese Beetle, Asparagus Beetle, Lygus Bug |
| Areas of Use: | Outdoors, Gardens, Crops, Vegetables, Fruits, Ornamentals, Livestock |
| Application: | * See label for complete application instructions |
| Family & Pet Safe: | Yes, if used as directed on Label |
| Formulation: | Professional |
| U.S State Restrictions: | AK, CA, CT, HI, ID, MA, MT, NE, NV, NH, NJ, NM, ND, OR, RI, SD, UT, WA, WY |
| Dimensions: | 4 lb: L 8.27" x W 3.25" x H 10.75" Case of 10: L 19.75" x W 14.5" x H 7.75" |
| Shipping Weight: | 4 lb: 4.4 lbs Case of 10: 52 lbs |
| Manufacturer: | Control Solutions INC |
| EPA Registration #: | 53883-33 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}