QP Negate 37WG
Quali-Pro's Negate 37WG is a unique dual-powered, post-emergent Sulfonylurea herbicide for weed control in Bermudagrass and Zoysiagrass. Sulfonylurea herbicides are effective at low use rates (1-5% of other herbicides) making it a cost effective choice.
Negate 37WG works by disrupting the branch chain amino acids, which causes internal plant toxicity and ultimately death. Negate 37WG is truly systemic and whether its taken up by the plant through leaf or through the root system, it is translocated throughout the plant.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Metsulfuron 20% Rimsulfuron 16.67% |
| Product Documents: | QP Negate 37WG Label QP Negate 37WG SDS |
| Target Problem: | Annual sowthistle, Aster, Bittercress, Blue mustard, Buckhorn, Bur buttercup, Canada thistle, Chicory, Clover, Common chickweed, Common groundsel, Common mullein, Common purslane, Common sunflower, Common yarrow, Conical catchfly, Cow cockle, Crown vetch, Curly dock, Cutleaf evening primrose, Dandelion, Dogfennel, Dollarweed, False chamomile, Fiddleneck tarweed, Field pansy, Field pennycress, Flixweed, Goldenrod, Henbit, Hoary cress, Kochia, Lambsquarters, Miners lettuce, Pennsylvania smartweed, Plantain, Prickly lettuce, Prostrate knotweed, Redroot pigweed, Redstem filaree, Shepherdspurse, Smallseed flaxweed, Smooth pigweed, Spurge, Sweet clover, Tansy mustard, Treacle mustard, Tumble mustard, Virginia buttonweed, Wild carrot, Wild celery, Wild lettuce, Wild mustard, Wild onion, and Woodsorrel. |
| Areas of Use: | Outdoors, Lawns, Bermuda grass, Zoysiagrass, Golf Courses, Sod Farms, College and Other Sports Fields |
| Application: | * See label for extensive application instructions |
| Family & Pet Safe? | No, keep away from children and domestic animals |
| Formulation: | Residential, Commercial, Industrial |
| U.S. State Restrictions: | AK, CA, CT, DC, ID, IA, KS, ME, MA, MI, MN, MT, ND, NH, NY, OR, PA, RI, SD, VT, WA, WI, WY |
| Dimensions: | 1.5 oz: L 2" x W 1.5" x H 4.5" Case of 6: L 6" x W 8" x H 4.5" |
| Shipping Weight: | 1.5 oz: 0.35 lb Case of 6: 1.4 lbs |
| Manufacturer: | Control Solutions |
| EPA Registration #: | 53883-307 |
Quali-Pro's Negate 37WG is a unique dual-powered, post-emergent Sulfonylurea herbicide for weed control in Bermudagrass and Zoysiagrass. Sulfonylurea herbicides are effective at low use rates (1-5% of other herbicides) making it a cost effective choice.
Negate 37WG works by disrupting the branch chain amino acids, which causes internal plant toxicity and ultimately death. Negate 37WG is truly systemic and whether its taken up by the plant through leaf or through the root system, it is translocated throughout the plant.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Metsulfuron 20% Rimsulfuron 16.67% |
| Product Documents: | QP Negate 37WG Label QP Negate 37WG SDS |
| Target Problem: | Annual sowthistle, Aster, Bittercress, Blue mustard, Buckhorn, Bur buttercup, Canada thistle, Chicory, Clover, Common chickweed, Common groundsel, Common mullein, Common purslane, Common sunflower, Common yarrow, Conical catchfly, Cow cockle, Crown vetch, Curly dock, Cutleaf evening primrose, Dandelion, Dogfennel, Dollarweed, False chamomile, Fiddleneck tarweed, Field pansy, Field pennycress, Flixweed, Goldenrod, Henbit, Hoary cress, Kochia, Lambsquarters, Miners lettuce, Pennsylvania smartweed, Plantain, Prickly lettuce, Prostrate knotweed, Redroot pigweed, Redstem filaree, Shepherdspurse, Smallseed flaxweed, Smooth pigweed, Spurge, Sweet clover, Tansy mustard, Treacle mustard, Tumble mustard, Virginia buttonweed, Wild carrot, Wild celery, Wild lettuce, Wild mustard, Wild onion, and Woodsorrel. |
| Areas of Use: | Outdoors, Lawns, Bermuda grass, Zoysiagrass, Golf Courses, Sod Farms, College and Other Sports Fields |
| Application: | * See label for extensive application instructions |
| Family & Pet Safe? | No, keep away from children and domestic animals |
| Formulation: | Residential, Commercial, Industrial |
| U.S. State Restrictions: | AK, CA, CT, DC, ID, IA, KS, ME, MA, MI, MN, MT, ND, NH, NY, OR, PA, RI, SD, VT, WA, WI, WY |
| Dimensions: | 1.5 oz: L 2" x W 1.5" x H 4.5" Case of 6: L 6" x W 8" x H 4.5" |
| Shipping Weight: | 1.5 oz: 0.35 lb Case of 6: 1.4 lbs |
| Manufacturer: | Control Solutions |
| EPA Registration #: | 53883-307 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}