Description
Celsius is a post-emergence, warm-season turf herbicide that handles conditions many other products cannot. It has one of the broadest spectrums of weed control on the market including over 120 species, including troublesome dollar weed, Virginia buttonweed, dove weed and bull paspalum.
Key Features:
- Reduced risk of significant phytotoxicity at high temperatures
- Achieves control using 25-75% less active ingredient than current postemergence herbicides
- Provides best-in-class turf safety on St. Augustine grass and centipede grass turf types
- Proven control in bermudagrass and zoysia grass
- Easy-to-use wettable granule formulation
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Additional Information
Active Ingredient/s: | Dicamba 57.4% Iodosulfuron-methyl-sodium 1.9% Thiencarbazone-methyl 8.7% |
Product Documents: | Celsius WG Herbicide Label Celsius WG Herbicide SDS |
Target Problem: | Annual and Perennial Broadleaf Weeds and Grasses |
Areas of Use: | Warm-Season Turf Types Only (St. Augustinegrass, Bermudagrass, Centipedegrass, Zoysiagrass) listed in this label in Commercial and Residential Sites NOT FOR USE on bahiagrass or cool-season turf types, including tall fescue, fine fescue, Kentucky bluegrass, perennial ryegrass, or creeping bentgrass |
Application: | Extensive instructions for mixing are found on the label |
Family & Pet Safe: | Yes, when used according to the labeled instructions. |
Formulation: | Consumer, Commercial |
US State Restrictions: | AK, NY CA, CT, VT, WA (Restricted To Licensed Applicators Only)` |
Dimensions: | 1 packet: L 5" x W 1" x H 5.75" 10 oz bottle: L 2.63" x W 2.63" x H 8" |
Shipping Weight: | 1 packet: 0.7 lb 10 oz bottle: 0.65 lb |
Manufacturer: | Envu |
EPA Registration #: | 432-1507 |
Celsius is a post-emergence, warm-season turf herbicide that handles conditions many other products cannot. It has one of the broadest spectrums of weed control on the market including over 120 species, including troublesome dollar weed, Virginia buttonweed, dove weed and bull paspalum.
Key Features:
- Reduced risk of significant phytotoxicity at high temperatures
- Achieves control using 25-75% less active ingredient than current postemergence herbicides
- Provides best-in-class turf safety on St. Augustine grass and centipede grass turf types
- Proven control in bermudagrass and zoysia grass
- Easy-to-use wettable granule formulation
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredient/s: | Dicamba 57.4% Iodosulfuron-methyl-sodium 1.9% Thiencarbazone-methyl 8.7% |
Product Documents: | Celsius WG Herbicide Label Celsius WG Herbicide SDS |
Target Problem: | Annual and Perennial Broadleaf Weeds and Grasses |
Areas of Use: | Warm-Season Turf Types Only (St. Augustinegrass, Bermudagrass, Centipedegrass, Zoysiagrass) listed in this label in Commercial and Residential Sites NOT FOR USE on bahiagrass or cool-season turf types, including tall fescue, fine fescue, Kentucky bluegrass, perennial ryegrass, or creeping bentgrass |
Application: | Extensive instructions for mixing are found on the label |
Family & Pet Safe: | Yes, when used according to the labeled instructions. |
Formulation: | Consumer, Commercial |
US State Restrictions: | AK, NY CA, CT, VT, WA (Restricted To Licensed Applicators Only)` |
Dimensions: | 1 packet: L 5" x W 1" x H 5.75" 10 oz bottle: L 2.63" x W 2.63" x H 8" |
Shipping Weight: | 1 packet: 0.7 lb 10 oz bottle: 0.65 lb |
Manufacturer: | Envu |
EPA Registration #: | 432-1507 |
Questions & Answers
Have a Question?
-
How much water do I add to 1 pack of Celsius WG . The pack is .226 oz. Thanks.
The water mixing instructions are on the "USE RATES FOR WEED CONTROL" part of the product label.
-
How much area does one packet cover
One packet covers 4,000 sq. ft. at it's lowest concentration and 2,000 sq. ft. at it's highest concentration. Mixing rates can be found on the label!