Shockwave 1 Flushing, Killing, and Residual Aerosol
Shockwave 1 Flushing, Killing, and Residual Aerosol is a newly launched formula from MGK that offers a great solution to your insect control problems. This liquefied aerosol insecticide spray contains a powerful combination of active ingredients which effectively kills cockroaches, as well as flushes German cockroaches, plus provide superior control of other insects such as fleas, fruit flies, stable flies, house flies, centipedes, crickets, scorpions, spiders, earwigs, silverfish, millipedes, sow bugs, pill bugs, clover mites, and more.
Shockwave 1 also contains NyGuard IGR which helps inhibit the life cycle of insects, plus provide residual control for a long-lasting solution. It is a great alternative for PT PI, PT 565, CB-80 or other aerosol product because of its excellent flushing action and dual killing agents for better synergy. It does not leak or drip even when turned upside down compared to other brands. It can be used indoors and outdoors, plus it is safe for use in food areas of food handling establishments.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Pyrethrins - 0.50% Piperonyl butoxide - 1.00% N-Octyl bicycloheptene dicarboximide (MGK 264) - 1.50% Bifenthrin - 0.05% 2-[1-methyl-2-(4-phenoxyphenoxy) ethoxy] pyridine (pyriproxyfen) - 0.20% |
| Product Documents: | Shockwave 1 Aerosol Label Shockwave 1 Aerosol SDS |
| Target Problem: | Cockroaches, Ants (excluding fire and carpenter), Booklice, Boxelder Bugs, Carpet Beetles, Centipedes, Clover Mites, Crickets, Earwigs, Fleas, Fruit Flies, House Flies, Moths, Mites, Millipedes, Pill bugs, Scorpions, Spiders, Silverfish, Springtails, Sow bugs, Stable Flies, Small flying moths, Indian Meal Moths, Angoumois Grain Moths, Confused flour beetles, Sawtoothed grain beetles, Granary weevils, Rice weevils, Red flour beetles, Grain mites, Foul mites, and Bird mites |
| Areas of Use: | Indoors, Outdoors, Food and Non-food areas of Restaurants, Commercial Buildings and Homes, Food Processing Plants, Food Warehouses, Grocery Stores and Supermarkets, Schools, Nursing homes, Hospitals, Office Buildings, Apartments, Hotels and Motels, Tobacco Plants and Warehouses, Manufacturing Plants, Commercial and Industrial Buildings, Transportation Equipment such as Automobiles, Boxcars, Buses, Boats, Trucks, Railcars, Ship Cargo Holds, Planes (cargo areas only), Animal Holding Areas, Animal Quarters, Barns, Beef and Dairy Barns, Farm Structures, Milking Rooms, Hog Barns, Horse Stables, Pet Sleeping Areas, Poultry Barns, Kennels, Meat and Poultry Processing Plants. |
| Application: | Indoors: Spot Treatments, Crack & Crevice and Space Spray Treatments Outdoors: Spot Treatments |
| Family & Pet Safe: | Yes, if used as directed on Label |
| Formulation: | Commercial, Residential |
| US State Restrictions: | None |
| Dimensions: | 17 oz can: L 2.5" x W 2.5" x H 9.5" Case of 12: L 11" x W 8.25" x H 10.25" |
| Shipping Weight: | 17 oz can: 1.5 lb Case of 12: 16.77 lb |
| Manufacturer: | MGK |
| EPA Registration #: | 1021-2804 |
Shockwave 1 Flushing, Killing, and Residual Aerosol is a newly launched formula from MGK that offers a great solution to your insect control problems. This liquefied aerosol insecticide spray contains a powerful combination of active ingredients which effectively kills cockroaches, as well as flushes German cockroaches, plus provide superior control of other insects such as fleas, fruit flies, stable flies, house flies, centipedes, crickets, scorpions, spiders, earwigs, silverfish, millipedes, sow bugs, pill bugs, clover mites, and more.
Shockwave 1 also contains NyGuard IGR which helps inhibit the life cycle of insects, plus provide residual control for a long-lasting solution. It is a great alternative for PT PI, PT 565, CB-80 or other aerosol product because of its excellent flushing action and dual killing agents for better synergy. It does not leak or drip even when turned upside down compared to other brands. It can be used indoors and outdoors, plus it is safe for use in food areas of food handling establishments.
Key Features:
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
| Active Ingredient/s: | Pyrethrins - 0.50% Piperonyl butoxide - 1.00% N-Octyl bicycloheptene dicarboximide (MGK 264) - 1.50% Bifenthrin - 0.05% 2-[1-methyl-2-(4-phenoxyphenoxy) ethoxy] pyridine (pyriproxyfen) - 0.20% |
| Product Documents: | Shockwave 1 Aerosol Label Shockwave 1 Aerosol SDS |
| Target Problem: | Cockroaches, Ants (excluding fire and carpenter), Booklice, Boxelder Bugs, Carpet Beetles, Centipedes, Clover Mites, Crickets, Earwigs, Fleas, Fruit Flies, House Flies, Moths, Mites, Millipedes, Pill bugs, Scorpions, Spiders, Silverfish, Springtails, Sow bugs, Stable Flies, Small flying moths, Indian Meal Moths, Angoumois Grain Moths, Confused flour beetles, Sawtoothed grain beetles, Granary weevils, Rice weevils, Red flour beetles, Grain mites, Foul mites, and Bird mites |
| Areas of Use: | Indoors, Outdoors, Food and Non-food areas of Restaurants, Commercial Buildings and Homes, Food Processing Plants, Food Warehouses, Grocery Stores and Supermarkets, Schools, Nursing homes, Hospitals, Office Buildings, Apartments, Hotels and Motels, Tobacco Plants and Warehouses, Manufacturing Plants, Commercial and Industrial Buildings, Transportation Equipment such as Automobiles, Boxcars, Buses, Boats, Trucks, Railcars, Ship Cargo Holds, Planes (cargo areas only), Animal Holding Areas, Animal Quarters, Barns, Beef and Dairy Barns, Farm Structures, Milking Rooms, Hog Barns, Horse Stables, Pet Sleeping Areas, Poultry Barns, Kennels, Meat and Poultry Processing Plants. |
| Application: | Indoors: Spot Treatments, Crack & Crevice and Space Spray Treatments Outdoors: Spot Treatments |
| Family & Pet Safe: | Yes, if used as directed on Label |
| Formulation: | Commercial, Residential |
| US State Restrictions: | None |
| Dimensions: | 17 oz can: L 2.5" x W 2.5" x H 9.5" Case of 12: L 11" x W 8.25" x H 10.25" |
| Shipping Weight: | 17 oz can: 1.5 lb Case of 12: 16.77 lb |
| Manufacturer: | MGK |
| EPA Registration #: | 1021-2804 |
Be the first to ask a question about this.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}