Description
Sumari Insecticide is an all-in-one solution providing long-lasting residual control of many ant species, cockroaches and a broad spectrum of other insects, saving you time. This solution boosts productivity and gives you more control helping you get it right the first time. Designed specifically with PMPs’ needs in mind, only Sumari brings together the features critical for improved pest control, reducing overall costs and call-backs.
Key Features:
- Convenient all-in-one product
- Provides 90-day residual control
- Kills and controls ants including many multi-queen species
- Contains proven NyGuard IGR (insect growth regulator)
- For use indoors and outdoors, including outdoor broadcast
- Kills wide variety of labeled pests
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Additional Information
Active Ingredient/s: | Clothianidin 3.20% Pyriproxyfen 3.90% |
Product Documents: | Sumari Insecticide Label Sumari Insecticide SDS |
Target Problem: | Ants (including Red Imported Fire Ants, Harvester, Pharaoh and Carpenter Ants) Aphids Asian Lady Beetles Boxelder Bugs Brown Marmorated Stink Bugs Centipedes, Chinch Bugs, Crane Flies, Crickets, Earwigs, Fleas, German Cockroaches, House Flies, Japanese Beetles, June Beetles, Kudzu Bugs, Millipedes, Mole Crickets, Mosquitoes, Oriental Beetles, Pillbugs, Scales, Silverfish, Sowbugs, Springtails |
Areas of Use: | Outdoors, Indoors, Residential homes, Business, Office Complexes, Commercial Food Handling Establishments, Institutional and Industrial Buildings, Multi-Family Residential Complexes, Hospital, Nursing Homes, Airports, and Schools, Turfgrasses, Residential Home Lawns, Cemeteries, Parks, Playgrounds, Athletic Fields |
Application: | *See Label for extensive application instructions |
Family &Pet Safe: | Yes, if used as directed on the label. |
Formulation: | Commercial, Professional |
U.S. State Restrictions: | NY |
Dimensions: | 32 fl oz bottle: L 7.5" x W 2" x H 7.88" Case of 6: L 9.5" x W 6.75" x H 7.38" 128 fl oz jug: L 7.36" x W 5.75" x H 13.2" Case of 2: L 11.75 x W 8.25" x H 14.25" |
Shipping Weight: | 32 fl oz bottle: 2.2 lbs Case of 6: 13 lbs 128 fl oz jug: 8.7 lbs Case of 2: 18 lbs |
Manufacturer: | MGK |
EPA Registration #: | 1021-2827 |
Sumari Insecticide is an all-in-one solution providing long-lasting residual control of many ant species, cockroaches and a broad spectrum of other insects, saving you time. This solution boosts productivity and gives you more control helping you get it right the first time. Designed specifically with PMPs’ needs in mind, only Sumari brings together the features critical for improved pest control, reducing overall costs and call-backs.
Key Features:
- Convenient all-in-one product
- Provides 90-day residual control
- Kills and controls ants including many multi-queen species
- Contains proven NyGuard IGR (insect growth regulator)
- For use indoors and outdoors, including outdoor broadcast
- Kills wide variety of labeled pests
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredient/s: | Clothianidin 3.20% Pyriproxyfen 3.90% |
Product Documents: | Sumari Insecticide Label Sumari Insecticide SDS |
Target Problem: | Ants (including Red Imported Fire Ants, Harvester, Pharaoh and Carpenter Ants) Aphids Asian Lady Beetles Boxelder Bugs Brown Marmorated Stink Bugs Centipedes, Chinch Bugs, Crane Flies, Crickets, Earwigs, Fleas, German Cockroaches, House Flies, Japanese Beetles, June Beetles, Kudzu Bugs, Millipedes, Mole Crickets, Mosquitoes, Oriental Beetles, Pillbugs, Scales, Silverfish, Sowbugs, Springtails |
Areas of Use: | Outdoors, Indoors, Residential homes, Business, Office Complexes, Commercial Food Handling Establishments, Institutional and Industrial Buildings, Multi-Family Residential Complexes, Hospital, Nursing Homes, Airports, and Schools, Turfgrasses, Residential Home Lawns, Cemeteries, Parks, Playgrounds, Athletic Fields |
Application: | *See Label for extensive application instructions |
Family &Pet Safe: | Yes, if used as directed on the label. |
Formulation: | Commercial, Professional |
U.S. State Restrictions: | NY |
Dimensions: | 32 fl oz bottle: L 7.5" x W 2" x H 7.88" Case of 6: L 9.5" x W 6.75" x H 7.38" 128 fl oz jug: L 7.36" x W 5.75" x H 13.2" Case of 2: L 11.75 x W 8.25" x H 14.25" |
Shipping Weight: | 32 fl oz bottle: 2.2 lbs Case of 6: 13 lbs 128 fl oz jug: 8.7 lbs Case of 2: 18 lbs |
Manufacturer: | MGK |
EPA Registration #: | 1021-2827 |
Questions & Answers
Have a Question?
Be the first to ask a question about this.