Description
BotryStop WP is a biological fungicide approved for organic use and developed specifically to protect blossoms, fruit, and plant tissue from the destructive fungal forces of Botrytis.
BotryStop WP aggressively outcompetes Botrytis for space and nutrients in plant tissue, while outperforming other control options by up to 40%. That means healthier crops, greater yield, and a stronger business.
Key Features:
- Aggressively occupies the same physical space and outcompetes pathogens for the nutrients in the dead and senescing plant tissue
- Superior performance compared to other biopesticides
- Water-dispersible wettable powder formulation
- Non-invasive, and causes no damage to live plant tissue
- Exempt from residue tolerance
- Fits seamlessly into integrated pest management programs
- Excellent tool for resistance management
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Additional Information
Active Ingredient/s: | Ulocladium oudemansii 45% |
Product Documents: | BotryStop WP Fungicide OMRI Listed Label BotryStop WP Fungicide OMRI Listed SDS |
Target Problem: | Plant Fungi: Botrytis Blight, Mummy Berry, Botrytis Leaf Blight, Botrytis Neck Rot, Botrytis squamosa, Botrytis spp, Botrytis cinerea, Gray Mold, Sclerotinia sclerotiorum, Sclerotinia Head, Leaf Drop, Sclerotinia Stem Rot, Erwinia amylovora, Brown Rot Blossom Blight, Jacket Rot, Green Fruit Rot, Monilinia spp |
Areas of Use: | Outdoors, Greenhouses, Nurseries, Gardens, Orchards, Fields, High Tunnels, Asparagus, Berries and Small Fruits, Blackberry, Blueberry, Bushberry, Caneberry, Cranberry, Currants, Elderberry, Gooseberry, Huckleberry, Loganberry, Raspberry, Bulb Vegetables, Garlic, Leeks, Onions, Shallots, Citrus Fruits, Calamondin, Citrus citron, Citrus hybrids, Grapefruit, Kumquat, Lemon, Lime, Mandarin, Orange (sour and sweet), Pummelo, Cucurbit Vegetables, Cucumbers, Melons, Squash, Zucchini, Fruiting Vegetables, Eggplant, Okra, Pepper, Tomato, Tomatillo, Grapes, Kiwifruit, Leafy Vegetables, Broccoli, Cabbage, Celery, Collards, Lettuce, Spinach, Legumes*, succulent and dried, Field beans, Lentils, Peas, Peanuts, Soybeans, Ornamental Plants, Bedding Plants, Passionfruit, Root, Tuber and Corm Vegetables, Beets, Carrots, Cassava, Ginger, Potato, Radish, Sugar beets, Sweet potato, Yams, Stone Fruits, Apricot, Cherry (sweet and tart), Nectarine, Peach, Plum, Plumcot, Prune (fresh), Tree Nuts, Beech nut, Brazil nut, Butternut, Cashew, Chestnut, Chinquapin, Filbert (hazelnut), Hickory nut, Macadamia nut, Pecan, Walnut, (Black and English), Almond, Strawberries, Tobacco, Hemp, Flowers, Edible |
Application: | *See label for extensive application instructions |
Family & Pet Safe? | Keep product out of reach from children and domestic animals |
Formulation: | Professional |
U.S. State Restrictions: | None |
Dimensions: | 12 lbs Bag: L 12" x W 7" x H 17" Case of 2: L 14.13" x W 12.37" x H 14.5" |
Shipping Weight: | 12 lbs Bag: 12.4 lbs Case of 2: 25.8 lbs |
Manufacturer: | BioWorks |
EPA Registration #: | 075747-2-68539-17 |
BotryStop WP is a biological fungicide approved for organic use and developed specifically to protect blossoms, fruit, and plant tissue from the destructive fungal forces of Botrytis.
BotryStop WP aggressively outcompetes Botrytis for space and nutrients in plant tissue, while outperforming other control options by up to 40%. That means healthier crops, greater yield, and a stronger business.
Key Features:
- Aggressively occupies the same physical space and outcompetes pathogens for the nutrients in the dead and senescing plant tissue
- Superior performance compared to other biopesticides
- Water-dispersible wettable powder formulation
- Non-invasive, and causes no damage to live plant tissue
- Exempt from residue tolerance
- Fits seamlessly into integrated pest management programs
- Excellent tool for resistance management
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredient/s: | Ulocladium oudemansii 45% |
Product Documents: | BotryStop WP Fungicide OMRI Listed Label BotryStop WP Fungicide OMRI Listed SDS |
Target Problem: | Plant Fungi: Botrytis Blight, Mummy Berry, Botrytis Leaf Blight, Botrytis Neck Rot, Botrytis squamosa, Botrytis spp, Botrytis cinerea, Gray Mold, Sclerotinia sclerotiorum, Sclerotinia Head, Leaf Drop, Sclerotinia Stem Rot, Erwinia amylovora, Brown Rot Blossom Blight, Jacket Rot, Green Fruit Rot, Monilinia spp |
Areas of Use: | Outdoors, Greenhouses, Nurseries, Gardens, Orchards, Fields, High Tunnels, Asparagus, Berries and Small Fruits, Blackberry, Blueberry, Bushberry, Caneberry, Cranberry, Currants, Elderberry, Gooseberry, Huckleberry, Loganberry, Raspberry, Bulb Vegetables, Garlic, Leeks, Onions, Shallots, Citrus Fruits, Calamondin, Citrus citron, Citrus hybrids, Grapefruit, Kumquat, Lemon, Lime, Mandarin, Orange (sour and sweet), Pummelo, Cucurbit Vegetables, Cucumbers, Melons, Squash, Zucchini, Fruiting Vegetables, Eggplant, Okra, Pepper, Tomato, Tomatillo, Grapes, Kiwifruit, Leafy Vegetables, Broccoli, Cabbage, Celery, Collards, Lettuce, Spinach, Legumes*, succulent and dried, Field beans, Lentils, Peas, Peanuts, Soybeans, Ornamental Plants, Bedding Plants, Passionfruit, Root, Tuber and Corm Vegetables, Beets, Carrots, Cassava, Ginger, Potato, Radish, Sugar beets, Sweet potato, Yams, Stone Fruits, Apricot, Cherry (sweet and tart), Nectarine, Peach, Plum, Plumcot, Prune (fresh), Tree Nuts, Beech nut, Brazil nut, Butternut, Cashew, Chestnut, Chinquapin, Filbert (hazelnut), Hickory nut, Macadamia nut, Pecan, Walnut, (Black and English), Almond, Strawberries, Tobacco, Hemp, Flowers, Edible |
Application: | *See label for extensive application instructions |
Family & Pet Safe? | Keep product out of reach from children and domestic animals |
Formulation: | Professional |
U.S. State Restrictions: | None |
Dimensions: | 12 lbs Bag: L 12" x W 7" x H 17" Case of 2: L 14.13" x W 12.37" x H 14.5" |
Shipping Weight: | 12 lbs Bag: 12.4 lbs Case of 2: 25.8 lbs |
Manufacturer: | BioWorks |
EPA Registration #: | 075747-2-68539-17 |
Questions & Answers
Have a Question?
Be the first to ask a question about this.