Blindside Dual-action herbicide a fast-acting, highly effective solution for challenging post-emergence weeds that can be applied to some cool-season turfgrasses and virtually all types of warm-season – even St. Augustine grass .
Blindside is also approved for use on Kentucky bluegrass and Tall fescue turfgrass, providing transition zone flexibility. Blindside works through both foliar contact and root uptake to deliver faster control of over 70 broadleaf weeds and sedges, including resilient species like dollarweed, doveweed, and Virginia buttonweed. In fact, Blindside is proven to deliver visible signs of control within just one week, making it significantly faster than current competitive solutions.
Blindside features the unique combination of Sulfentrazone and Metsulfuron-Methyl, working to control visible weeds but also at the soil surface to prevent reproductive structures like Yellow Nutsedge tubers from developing. With this extended soil activity, you’ll notice a significant reduction in future populations of weeds next season, saving you time and money.
Key Features:
- Blindside herbicide features a unique mode of action that works underground to stop the reproductive structures of target weeds from germinating.
- Blindside can even be applied in warmer temperatures without causing additional stress to turf.
- Blindside is proven to deliver visible signs of control within just a week, making it significantly faster than current competitive products.
- Herbicide does an excellent job controlling up to 70 different broadleaf weeds and sedges on cool and warm-season turfgrasses.
- Contains the active ingredients Sulfentrazone and Metsulfuron
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredient/s: | Sulfentrazone - 60%, Metsulfuron-methyl - 6% |
Product Documents: | Blindside Label Blindside SDS |
Target Problem: | Bittercress, Barnyardgrass, Black medic, Annual Bluegrass, Buttercups, Virginia Buttonweed, Carolina geranium, Carpetweed, Common Chickweed, Mousear Chickweed, Cinquefoil, Clover, Crabgrass (large & smooth), Creeping Beggarweed, Crown Vetch, Cudweed, Curly Dock, Dandelion, Dogfennel, Dollarweed, Doveweed, Eclipta, Evening primrose, Fiddleneck, Filaree, Foxtail, Groundsel, Goldenrod, Ground ivy, Henbit, Japanese Stiltgrass, Prostrate Knotweed, Kochia, Green Kyllinga, False green Kyllinga, Common Lambsquarters, Lawn burweed, Common Lespedeza, London Rocket, Common Mallow, Miner Lettuce, Morningglory, Tansy Mustard, Tumble Mustard, Nutsedge (purple & yellow), Parsley piert, Redroot Pigweed, Smooth Pigweed, Tumble pigweed, Pineapple weed, Plantain Broadleaf, Plantain Buckthorn, Prickly Lettuce, Puncture weed, Common Purslane, Florida Pusley, Globe Sedge, Annual Sedge, Shepardspurse, Pennsylvania Smartweed, Red Sorrel, Speedwell, Annual Spurge, Prostrate Spurge, Spotted Spurge, Star of Bethlehem, Wild Violet, Wild garlic, Wild onion, Creeping Woodsorrel, Yellow Woodsorrel, and Cylindric Sedge. |
Areas of Use: | Outdoors: Commercial/Residential Turf, Institutional lawns, Sod farms, Athletic fields |
Application | Cool-Season grass: 0.075 - 0.15 oz. per 1,000 sq. ft. Warm-Season grass: 0.15 - 0.23 oz. per 1,000 sq. ft. * See label for complete application instructions Use the measuring cup that comes with this to measure |
Family & Pet Safe: | Blindside WDG Herbicide is safe to apply around pets and kids when used according to the label. Pets and children should not be present during treatment and should remain out of the treated areas until they have completely dried. Before applying this product, please make sure to put on the proper PPE for safety (long sleeved clothing, gloves, face mask, goggles). |
Formulation: | Professional |
US State Restrictions: | AK, AZ, CA, CO, CT, DE, IA, ID, MA, ME, MI, MN, MT, ND, NE, NH, NJ, NM, NV, NY, OH, OR, PA, RI, SD, UT, VT, WA, WI, WY |
Dimensions: | 0.5 lb bottle: |
Shipping Weight: | 0.70 lbs |
Manufacturer: | FMC |
EPA Registration #: | 279-3411 |
Blindside Dual-action herbicide a fast-acting, highly effective solution for challenging post-emergence weeds that can be applied to some cool-season turfgrasses and virtually all types of warm-season – even St. Augustine grass .
Blindside is also approved for use on Kentucky bluegrass and Tall fescue turfgrass, providing transition zone flexibility. Blindside works through both foliar contact and root uptake to deliver faster control of over 70 broadleaf weeds and sedges, including resilient species like dollarweed, doveweed, and Virginia buttonweed. In fact, Blindside is proven to deliver visible signs of control within just one week, making it significantly faster than current competitive solutions.
Blindside features the unique combination of Sulfentrazone and Metsulfuron-Methyl, working to control visible weeds but also at the soil surface to prevent reproductive structures like Yellow Nutsedge tubers from developing. With this extended soil activity, you’ll notice a significant reduction in future populations of weeds next season, saving you time and money.
Key Features:
- Blindside herbicide features a unique mode of action that works underground to stop the reproductive structures of target weeds from germinating.
- Blindside can even be applied in warmer temperatures without causing additional stress to turf.
- Blindside is proven to deliver visible signs of control within just a week, making it significantly faster than current competitive products.
- Herbicide does an excellent job controlling up to 70 different broadleaf weeds and sedges on cool and warm-season turfgrasses.
- Contains the active ingredients Sulfentrazone and Metsulfuron
*HomeandGardenSupply.com always recommends reading the entire product label before use, and following all necessary safety precautions, mixing instructions and proper application methods.
Active Ingredient/s: | Sulfentrazone - 60%, Metsulfuron-methyl - 6% |
Product Documents: | Blindside Label Blindside SDS |
Target Problem: | Bittercress, Barnyardgrass, Black medic, Annual Bluegrass, Buttercups, Virginia Buttonweed, Carolina geranium, Carpetweed, Common Chickweed, Mousear Chickweed, Cinquefoil, Clover, Crabgrass (large & smooth), Creeping Beggarweed, Crown Vetch, Cudweed, Curly Dock, Dandelion, Dogfennel, Dollarweed, Doveweed, Eclipta, Evening primrose, Fiddleneck, Filaree, Foxtail, Groundsel, Goldenrod, Ground ivy, Henbit, Japanese Stiltgrass, Prostrate Knotweed, Kochia, Green Kyllinga, False green Kyllinga, Common Lambsquarters, Lawn burweed, Common Lespedeza, London Rocket, Common Mallow, Miner Lettuce, Morningglory, Tansy Mustard, Tumble Mustard, Nutsedge (purple & yellow), Parsley piert, Redroot Pigweed, Smooth Pigweed, Tumble pigweed, Pineapple weed, Plantain Broadleaf, Plantain Buckthorn, Prickly Lettuce, Puncture weed, Common Purslane, Florida Pusley, Globe Sedge, Annual Sedge, Shepardspurse, Pennsylvania Smartweed, Red Sorrel, Speedwell, Annual Spurge, Prostrate Spurge, Spotted Spurge, Star of Bethlehem, Wild Violet, Wild garlic, Wild onion, Creeping Woodsorrel, Yellow Woodsorrel, and Cylindric Sedge. |
Areas of Use: | Outdoors: Commercial/Residential Turf, Institutional lawns, Sod farms, Athletic fields |
Application | Cool-Season grass: 0.075 - 0.15 oz. per 1,000 sq. ft. Warm-Season grass: 0.15 - 0.23 oz. per 1,000 sq. ft. * See label for complete application instructions Use the measuring cup that comes with this to measure |
Family & Pet Safe: | Blindside WDG Herbicide is safe to apply around pets and kids when used according to the label. Pets and children should not be present during treatment and should remain out of the treated areas until they have completely dried. Before applying this product, please make sure to put on the proper PPE for safety (long sleeved clothing, gloves, face mask, goggles). |
Formulation: | Professional |
US State Restrictions: | AK, AZ, CA, CO, CT, DE, IA, ID, MA, ME, MI, MN, MT, ND, NE, NH, NJ, NM, NV, NY, OH, OR, PA, RI, SD, UT, VT, WA, WI, WY |
Dimensions: | 0.5 lb bottle: |
Shipping Weight: | 0.70 lbs |
Manufacturer: | FMC |
EPA Registration #: | 279-3411 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.